Data Analytics services are widely offered as managed platform (PaaS) services by cloud providers. This table provides a list of Analytics services compared across AWS, Azure, and Google Cloud.
Features | AWS | Azure | Google Cloud |
---|---|---|---|
Author: Saransundar N www.bairavcloud.com | |||
ETL- Extract, Transform, Load Serverless Data integration | AWS Glue | Azure Data Factory | Cloud Data Fusion |
Workflow Orchestration | AWS Step Functions, Managed Workflows for Apache Airflow, AWS Glue, Amazon Data Pipeline* | Azure Logic Apps, Azure Data Factory | Workflows, Cloud Composer |
Data wrangling: Clean and normalize data | AWS Glue Data Brew | Azure Data Factory | Dataprep by Trifecta |
Data processing – Managed Hadoop platform | Amazon Elastic MapReduce (EMR) | Azure HDInsight | Dataproc |
Data processing – Apache Spark-based analytics | Amazon Elastic MapReduce (EMR) | Azure data bricks | Dataproc |
Query Big Data: interactive query service using SQL | Amazon Athena, Amazon Redshift Spectrum | Azure Server Analysis Services, Azure Synapse Analytics | BigQuery |
Cloud-based Data warehouse | Amazon Redshift | Azure Synapse Analytics | BigQuery |
Data catalog & metadata management | AWS Glue Data Catalog | Azure Purview | Cloud Data Catalog |
Real-time Stream data ingestion | Amazon Kinesis Data Streams | Azure Event Hubs | Cloud Pub/Sub |
Stream data ingestion for Kafka | Managed Streaming for Apache Kafka (MSK) | Event Hubs for Apache Kafka** | Confluent Cloud’s fully managed Apache Kafka on Google Cloud |
Stream data processing | Amazon Kinesis Data firehose | Azure Stream Analytics | Cloud Dataflow |
Data Lake Storage | AWS S3 | Data Lake Storage Gen2 | Cloud Storage |
Setup Secure data lake & share data with 3rd party providers | AWS Lake Formation; Azure Data exchange | Azure Data Share | |
Managed Search service | Amazon CloudSearch*; Amazon OpenSearch Service | Azure Cognitive Search | Cloud Search |
Business intelligence and visualization | Amazon QuickSight | Azure PowerBI | Looker |
Time Series | Amazon Timestream | Azure Data Explorer | BigQuery |
Store, catalog, prepare, and analyze financial industry data | Amazon FinSpace* |
Note: * Available in limited regions only; ** Available as endpoints